| TECHNICAL DATA | |
| Weight with casing | 90 Kg. | 
| Avaiable versions | 230V 1PH 50Hz 230V 1PH 60Hz 115V 1PH 60Hz  | 
  
| Balancing speed (r.p.m.) | 167 rpm at 50 Hz 200 rpm at 60 Hz  | 
  
| Wheel max weight | 70 kg. | 
| Wheel max diameter | 1120 mm. (44") | 
| Rim width | 2" ÷ 20" | 
| Rim diameter | 8" ÷ 30" | 
| MADE IN ITALY | ||
> wb 277 N
> wb 580
> wb 580 P
> wb 640 N
> wb 670
> wb 680
> wb 680 P
> wb 680 P LED+LASER
> wb 690